<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 49.255577N, 13.915783E do 49.255539N, 13.915381E</name>
		<trkseg>
			<trkpt lat="49.255628" lon="13.915766">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.255599" lon="13.915622">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.255517" lon="13.915182">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.255400" lon="13.915227">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.255382" lon="13.915146">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.255359" lon="13.915066">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.255259" lon="13.914634">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.255142" lon="13.914005">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254966" lon="13.914095">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254819" lon="13.914194">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254690" lon="13.914301">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254450" lon="13.914536">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254332" lon="13.914643">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254297" lon="13.914697">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254268" lon="13.914751">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254262" lon="13.914823">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254262" lon="13.914922">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254274" lon="13.914976">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.254309" lon="13.915182">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.254332" lon="13.915389">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.254332" lon="13.915389">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.254338" lon="13.915443">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.254338" lon="13.915685">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.254327" lon="13.915909">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254233" lon="13.916368">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254216" lon="13.916475">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254216" lon="13.916574">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254233" lon="13.916664">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254291" lon="13.916800">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254397" lon="13.917060">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254620" lon="13.917509">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254749" lon="13.917823">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254796" lon="13.918066">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254825" lon="13.918165">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254831" lon="13.918245">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254831" lon="13.918326">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254819" lon="13.918389">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254842" lon="13.918469">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.254872" lon="13.918578">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.255007" lon="13.919368">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.255077" lon="13.920043">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.255177" lon="13.920671">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.255229" lon="13.920949">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.255265" lon="13.921209">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.255312" lon="13.921471">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.255370" lon="13.921740">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.255417" lon="13.922010">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.255464" lon="13.922270">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255511" lon="13.922530">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255569" lon="13.922809">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255616" lon="13.923052">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255669" lon="13.923312">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255710" lon="13.923591">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255769" lon="13.923851">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255804" lon="13.924111">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255845" lon="13.924301">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255868" lon="13.924354">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255910" lon="13.924390">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255962" lon="13.924461">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.255998" lon="13.924534">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256015" lon="13.924614">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256027" lon="13.924704">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256050" lon="13.925010">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256086" lon="13.925226">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256197" lon="13.925773">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256291" lon="13.926142">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256513" lon="13.927004">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.256619" lon="13.927490">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.256654" lon="13.927687">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.256684" lon="13.927867">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.256695" lon="13.928100">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.256707" lon="13.929008">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.256707" lon="13.929025">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.256695" lon="13.929169">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.256684" lon="13.929375">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.256654" lon="13.929627">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.256643" lon="13.929780">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.256607" lon="13.929941">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.256560" lon="13.930094">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.256473" lon="13.930364">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.256461" lon="13.930471">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.256449" lon="13.930570">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.256479" lon="13.930660">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.256513" lon="13.930732">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.256678" lon="13.930947">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.256742" lon="13.931037">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.256807" lon="13.931155">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.256859" lon="13.931289">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.257082" lon="13.931927">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.257206" lon="13.932348">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.257240" lon="13.932547">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.257282" lon="13.932717">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.257334" lon="13.932853">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.257481" lon="13.933167">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.257534" lon="13.933239">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.257592" lon="13.933293">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.257651" lon="13.934308">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.257657" lon="13.934433">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.257610" lon="13.935377">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.257446" lon="13.938960">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.257434" lon="13.939042">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.257411" lon="13.939105">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.257305" lon="13.939275">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.257458" lon="13.939671">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.257580" lon="13.940029">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.257680" lon="13.940371">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.257804" lon="13.940856">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.257898" lon="13.941251">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.258009" lon="13.941853">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.258050" lon="13.942078">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.258067" lon="13.942321">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.258073" lon="13.942625">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.258067" lon="13.942832">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.258038" lon="13.943038">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.257991" lon="13.943273">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.257868" lon="13.943757">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.257669" lon="13.944575">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.257616" lon="13.944736">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.257534" lon="13.944916">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.257440" lon="13.945096">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.257235" lon="13.945438">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.257153" lon="13.945591">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.257082" lon="13.945743">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.257030" lon="13.945895">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.256953" lon="13.946130">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.256807" lon="13.946587">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.256637" lon="13.947055">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.256496" lon="13.947441">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.256455" lon="13.947593">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.256443" lon="13.947719">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256443" lon="13.947791">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256467" lon="13.947854">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256490" lon="13.947925">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256520" lon="13.947979">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.256584" lon="13.948088">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.256654" lon="13.948168">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.256895" lon="13.948367">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.256971" lon="13.948420">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.257030" lon="13.948474">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.257065" lon="13.948545">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.257094" lon="13.948627">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.257118" lon="13.948717">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.257159" lon="13.948815">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.257206" lon="13.948923">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.257323" lon="13.949111">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.257422" lon="13.949237">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.257505" lon="13.949319">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.257604" lon="13.949399">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.257985" lon="13.949623">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.258191" lon="13.949786">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.258308" lon="13.949875">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.258419" lon="13.949929">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.258537" lon="13.949956">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.258654" lon="13.949965">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.258812" lon="13.949992">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.258888" lon="13.950019">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.258958" lon="13.950046">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.259029" lon="13.950099">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.259105" lon="13.950181">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.259287" lon="13.950369">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.259351" lon="13.950711">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.259533" lon="13.952013">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.259550" lon="13.952094">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.259492" lon="13.952516">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.259469" lon="13.952715">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.259469" lon="13.952893">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.259498" lon="13.953101">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.259568" lon="13.953728">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.259580" lon="13.953990">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.259580" lon="13.954259">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.259562" lon="13.954411">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.259539" lon="13.954583">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.259486" lon="13.954852">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.259386" lon="13.955516">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.259304" lon="13.956181">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.259170" lon="13.957376">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.259105" lon="13.958149">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.259082" lon="13.958688">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.259058" lon="13.959137">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.259017" lon="13.959541">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258964" lon="13.959927">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258941" lon="13.960250">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258911" lon="13.960583">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258894" lon="13.960709">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258859" lon="13.960835">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258794" lon="13.960942">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258571" lon="13.961265">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258531" lon="13.961320">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258501" lon="13.961391">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258472" lon="13.961581">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258214" lon="13.962973">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258178" lon="13.963170">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258161" lon="13.963323">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258161" lon="13.963485">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258173" lon="13.963691">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258255" lon="13.964724">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258313" lon="13.965273">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258325" lon="13.965452">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258325" lon="13.965613">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258325" lon="13.965776">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258302" lon="13.966009">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258202" lon="13.966934">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258173" lon="13.967393">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258132" lon="13.967913">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258108" lon="13.968273">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258079" lon="13.968462">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.258038" lon="13.968713">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257979" lon="13.968946">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257915" lon="13.969099">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257821" lon="13.969297">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257757" lon="13.969431">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257721" lon="13.969602">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257698" lon="13.969791">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257680" lon="13.970123">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257686" lon="13.970464">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257686" lon="13.970599">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257680" lon="13.970726">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257651" lon="13.970850">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257627" lon="13.970976">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257598" lon="13.971057">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257592" lon="13.971156">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257592" lon="13.971444">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257616" lon="13.971865">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257616" lon="13.972018">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257610" lon="13.972307">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257592" lon="13.972504">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257569" lon="13.972693">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257516" lon="13.972917">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257458" lon="13.973177">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257417" lon="13.973410">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257399" lon="13.973645">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257399" lon="13.973878">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257405" lon="13.974238">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257405" lon="13.974444">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257387" lon="13.974632">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257352" lon="13.974804">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257323" lon="13.974992">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257293" lon="13.975163">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257276" lon="13.975324">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257270" lon="13.975486">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257340" lon="13.976026">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257352" lon="13.976213">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257358" lon="13.976420">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257364" lon="13.976959">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257387" lon="13.977328">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257399" lon="13.977813">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257411" lon="13.978307">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257422" lon="13.979089">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257440" lon="13.979618">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257481" lon="13.980175">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257563" lon="13.980787">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257639" lon="13.981352">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257686" lon="13.981846">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257727" lon="13.982295">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257757" lon="13.982871">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257763" lon="13.983068">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257751" lon="13.983221">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257739" lon="13.983355">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257704" lon="13.983544">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257592" lon="13.984137">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257545" lon="13.984406">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257516" lon="13.984703">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257481" lon="13.985008">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257417" lon="13.986140">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257364" lon="13.986840">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257340" lon="13.987379">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257323" lon="13.988215">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257317" lon="13.988574">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257317" lon="13.988871">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257340" lon="13.989490">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257334" lon="13.989895">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257329" lon="13.990092">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257340" lon="13.990497">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257334" lon="13.990632">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257334" lon="13.990892">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257317" lon="13.990991">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257293" lon="13.991098">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257258" lon="13.991251">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257223" lon="13.991333">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257188" lon="13.991395">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.257135" lon="13.991450">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256988" lon="13.991548">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256918" lon="13.991620">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256853" lon="13.991700">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256795" lon="13.991800">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256731" lon="13.991899">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256660" lon="13.991979">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256596" lon="13.992050">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256526" lon="13.992105">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256455" lon="13.992150">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256373" lon="13.992195">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.256150" lon="13.992240">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.255816" lon="13.992276">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.255353" lon="13.992339">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.255107" lon="13.992383">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254972" lon="13.992383">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254802" lon="13.992402">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254596" lon="13.992446">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254626" lon="13.992582">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254626" lon="13.992698">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254608" lon="13.992815">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254567" lon="13.992985">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254450" lon="13.993354">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254397" lon="13.993624">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254379" lon="13.993758">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254368" lon="13.993893">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254368" lon="13.994198">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.254385" lon="13.994404">
				<ele>385.000000</ele>
			</trkpt>
